Standings High School Rec

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
4 - Jaden K 7 6 1 0 85.71 384 294 90 0 12.0 0.0 12.0
5 - MacInnis 7 5 2 0 71.43 320 276 44 0 10.0 0.0 10.0
2 - Krowski 7 4 3 0 57.14 253 253 0 0 8.0 0.0 8.0
6 - Burke 7 3 4 0 42.86 332 350 -18 0 6.0 0.0 6.0
7 - Devos 7 3 4 0 42.86 294 320 -26 0 6.0 0.0 6.0
3 - Magit 7 3 4 0 42.86 306 309 -3 0 6.0 0.0 6.0
1 - Walsh 7 2 5 0 28.57 296 310 -14 0 4.0 0.0 4.0
8 - Drew N 7 2 5 0 28.57 269 342 -73 0 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback