Standings 2023 High School Rec Basketball

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
7 - Lemay 7 6 1 0 85.71 340 265 75 0 12.0 0.0 12.0
6 - Anderson 7 5 2 0 71.43 281 262 19 0 10.0 0.0 10.0
5 - Walsh 7 4 3 0 57.14 307 302 5 0 8.0 0.0 8.0
2 - Burke 7 3 4 0 42.86 288 301 -13 0 6.0 0.0 6.0
4 - Silver 7 3 4 0 42.86 286 282 4 0 6.0 0.0 6.0
3 - Martins 7 3 4 0 42.86 216 283 -67 0 6.0 0.0 6.0
1 - Vixamar 7 3 4 0 42.86 297 268 29 0 6.0 0.0 6.0
8 - Bissonette 7 1 6 0 14.29 296 348 -52 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback