Standings Rec - 5th & 6th Grade Boys Basketball

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bulls 10 9 1 0 90.0 422 304 118 0 18.0 0.0 18.0
Rockets 10 8 2 0 80.0 433 308 125 0 16.0 0.0 16.0
Heat 10 7 3 0 70.0 348 301 47 0 14.0 0.0 14.0
Knicks 10 6 4 0 60.0 359 308 51 0 12.0 0.0 12.0
Lakers 10 3 7 0 30.0 272 331 -59 0 6.0 0.0 6.0
Cavaliers 10 3 7 0 30.0 299 365 -66 0 6.0 0.0 6.0
Clippers 10 2 8 0 20.0 292 397 -105 0 4.0 0.0 4.0
Celtics 10 2 8 0 20.0 267 378 -111 0 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback