Standings High School Rec Basketball

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Team 4 - Bill Gagliardi 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 12 - Scott Timulty 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 11 - Tom Wooster 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 1 - Brian Allsop 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 2 - Michael Edwards 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 3 - Victor Miller 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 5 - Mark Minsky 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 6 - Chris Lopes 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 7 - Kim Imbornone 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 8 - Ward McKeen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 9 - Dan Dennehy 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 10 - Weinstein 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback