Standings 3rd and 4th Grade Boys League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Kentucky 6 6 0 0 100.0 76 33 43 0 12.0 0.0 12.0
Clemson 6 5 1 0 83.33 36 31 5 0 10.0 0.0 10.0
Gonzaga 6 4 2 0 66.67 44 62 -18 0 8.0 0.0 8.0
Michigan 6 4 2 0 66.67 118 110 8 0 8.0 0.0 8.0
Duke 6 2 4 0 33.33 54 46 8 0 4.0 0.0 4.0
North Carolina 6 2 4 0 33.33 25 24 1 0 4.0 0.0 4.0
Kansas 6 1 5 0 16.67 61 69 -8 0 2.0 0.0 2.0
Boston College 6 0 6 0 0.0 47 86 -39 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback