Standings 5th and 6th Grade Boys League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Thunder 11 11 0 0 100.0 578 386 192 0 22.0 0.0 22.0
Grizzlies 11 9 2 0 81.82 453 409 44 0 18.0 0.0 18.0
Pacers 11 7 4 0 63.64 546 450 96 0 14.0 0.0 14.0
Raptors 11 7 4 0 63.64 455 416 39 0 14.0 0.0 14.0
Warriors 11 5 6 0 45.45 368 361 7 0 10.0 0.0 10.0
Trailblazers 11 5 6 0 45.45 491 544 -53 0 10.0 0.0 10.0
Rockets 11 4 7 0 36.36 388 426 -38 0 8.0 0.0 8.0
Nuggets 11 3 8 0 27.27 435 498 -63 0 6.0 0.0 6.0
Bucks 11 3 8 0 27.27 412 500 -88 0 6.0 0.0 6.0
Kings 11 1 10 0 9.09 423 559 -136 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback