Standings 3rd and 4th Grade Boys League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Michigan 3 3 0 0 100.0 74 43 31 0 6.0 0.0 6.0
Duke 3 3 0 0 100.0 77 59 18 0 6.0 0.0 6.0
Indiana 2 1 1 0 50.0 40 32 8 0 2.0 0.0 2.0
Kansas 2 1 1 0 50.0 32 27 5 0 2.0 0.0 2.0
UNC 2 1 1 0 50.0 46 48 -2 0 2.0 0.0 2.0
UCLA 3 1 2 0 33.33 60 63 -3 0 2.0 0.0 2.0
BC 2 0 2 0 0.0 29 46 -17 0 0.0 0.0 0.0
Kentucky 3 0 3 0 0.0 61 101 -40 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback