Standings 3rd and 4th Grade Boys League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
THE Syracuse Orange 9 8 1 0 88.89 299 236 63 0 16.0 0.0 16.0
Rutgers Scarlet Knights 9 7 1 1 77.78 301 185 116 0 15.0 0.0 15.0
Pittsburgh Panthers 9 6 3 0 66.67 265 273 -8 0 12.0 0.0 12.0
Providence Friars 9 5 3 1 55.56 199 178 21 0 11.0 0.0 11.0
St. John's Red Storm 9 4 4 1 44.44 210 202 8 0 9.0 0.0 9.0
Seton Hall Pirates 9 4 5 0 44.44 182 236 -54 0 8.0 0.0 8.0
Georgetown Hoyas 9 3 6 0 33.33 144 184 -40 0 6.0 0.0 6.0
Boston College Eagles 9 2 5 2 22.22 228 239 -11 0 6.0 0.0 6.0
Villanova Wildcats 9 2 6 1 22.22 233 252 -19 0 5.0 0.0 5.0
Connecticut Huskies 9 1 8 0 11.11 143 219 -76 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback