Standings 5th, 6th, 7th, and 8th Grade Girls League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Connecticut Sun 10 10 0 0 100.0 398 233 165 0 20.0 0.0 20.0
Minnesota Lynx 10 6 4 0 60.0 296 275 21 0 11.0 0.0 11.0
Pheonix Mercury 10 5 5 0 50.0 230 244 -14 0 10.0 0.0 10.0
Chicago Sky 9 3 6 0 33.33 224 207 17 0 7.0 0.0 7.0
Los Angeles Sparks 10 3 7 0 30.0 244 333 -89 0 6.0 0.0 6.0
New York Liberty 11 3 8 0 27.27 195 295 -100 0 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback