Standings 7th and 8th Grade Boys League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
New York Knickerbockers 12 10 2 0 83.33 640 480 160 0 20.0 0.0 20.0
Cleveland Cavaliers - World Champions 12 8 4 0 66.67 606 532 74 0 16.0 0.0 16.0
Brooklyn Nets 12 6 6 0 50.0 576 577 -1 0 12.0 0.0 12.0
Boston Celtics 12 5 7 0 41.67 510 565 -55 0 10.0 0.0 10.0
Philadelphia 76ers 12 4 8 0 33.33 444 490 -46 0 8.0 0.0 8.0
Detroit Pistons 12 3 9 0 25.0 448 580 -132 0 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback