Standings 2024 Summer Slam

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
4th/5th Boys Purdue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
4th/5th Boys NC State 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
4th/5th Boys UConn 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
4th/5th Boys Alabama 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
4th/5th Girls Indiana Fever 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
4th/5th Girls Connecticut Sun 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
6th/7th/8th Girls NY Liberty 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
6th/7th/8th Girls Las Vegas Aces 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
6th/7th/8th Boys Duke 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
6th/7th/8th Boys UNC 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
6th/7th/8th Boys Kentucky 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
6th/7th/8th Boys BC 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
6th/7th/8th Boys Gonzaga 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
6th/7th/8th Boys Florida 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
6th/7th/8th Girls LA Sparks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback