Standings 3rd and 4th Grade Boys League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Providence Friars 8 8 0 0 100.0 253 162 91 0 16.0 0.0 16.0
Villanova Wildcats 8 7 1 0 87.5 251 143 108 0 14.0 0.0 14.0
Georgetown Hoyas 8 6 2 0 75.0 210 171 39 0 12.0 0.0 12.0
Boston College Eagles 8 4 4 0 50.0 205 182 23 0 8.0 0.0 8.0
St. John's Red Storm 8 4 4 0 50.0 176 193 -17 0 8.0 0.0 8.0
Syracuse Orange 8 2 6 0 25.0 162 221 -59 0 4.0 0.0 4.0
Seton Hall Pirates 8 1 7 0 12.5 135 219 -84 0 2.0 0.0 2.0
Connecticut Huskies 8 0 8 0 0.0 114 215 -101 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback